Positive Grid announced on its website that due to global logistics challenges, the delivery date of Spark CAB might differ across regions. Positive Grid is closely closely monitoring the situation and will continue to give update with the latest shipping details. Positive Grid also mentions they are not responsiblefor delayed shipments resulting from weather conditions, carrier setbacks, or other factors outside our control.
For now, here are the details provided by Positive Grid as of Nov 04, 2023:
REGION | ORDER DATE | ESTIMATED SHIPPING TIME |
US | October 12th – October 23rd | Early December |
US | October 24th – Current Day | Early January |
CANADA | October 24th – Current Day | Early December |
UK | October 24th – Current Day | Early December |
EUROPE | October 24th – Current Day | Early December |
AUSTRALIA | October 24th – October 19th | Early December |
AUSTRALIA | October 24th – October 25th | Early January |
AUSTRALIA | October 24th – Current Day | Mid January |
Leave A Comment?